<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Music Stats for 2008 from Soundscan</title>
	<atom:link href="http://digitalcowboys.com/2009/01/18/music-stats-for-2008-from-soundscan/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcowboys.com/2009/01/18/music-stats-for-2008-from-soundscan/</link>
	<description>Business Development &#124; Marketing &#124; Consulting Services</description>
	<lastBuildDate>Sun, 13 May 2012 03:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Art: date de péremption &#124; Le Gros Bon Sens arrive en ville! &#124;</title>
		<link>http://digitalcowboys.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-601</link>
		<dc:creator><![CDATA[Art: date de péremption &#124; Le Gros Bon Sens arrive en ville! &#124;]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-601</guid>
		<description><![CDATA[[...] et plus de 30 milliards apparemment à travers le monde). On achète de plus en plus de musique, surtout en ligne et l&#8217;industrie mondiale de la musique représentait 66 milliards de dollars en 2010. À [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] et plus de 30 milliards apparemment à travers le monde). On achète de plus en plus de musique, surtout en ligne et l&#8217;industrie mondiale de la musique représentait 66 milliards de dollars en 2010. À [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://digitalcowboys.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-600</link>
		<dc:creator><![CDATA[Pablo]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-600</guid>
		<description><![CDATA[Hi David, Im a master student from Brazil and my thesis is about the phonographic industry. Could you get me the Nielsen Soundscan link from where this statistics were taken?

Thanks a lot
Pablo]]></description>
		<content:encoded><![CDATA[<p>Hi David, Im a master student from Brazil and my thesis is about the phonographic industry. Could you get me the Nielsen Soundscan link from where this statistics were taken?</p>
<p>Thanks a lot<br />
Pablo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audiolife Blog &#187; Blog Archive &#187; DIY: Artist As Entrepreneur</title>
		<link>http://digitalcowboys.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-599</link>
		<dc:creator><![CDATA[Audiolife Blog &#187; Blog Archive &#187; DIY: Artist As Entrepreneur]]></dc:creator>
		<pubDate>Wed, 20 May 2009 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-599</guid>
		<description><![CDATA[[...] 32%.  Digital track sales, on the other hand, were up by 27% from the previous year.  So clearly it&#8217;s a digital age.  The gap between the artist and fan is much narrower and it&#8217;s becoming increasingly easier [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] 32%.  Digital track sales, on the other hand, were up by 27% from the previous year.  So clearly it&#8217;s a digital age.  The gap between the artist and fan is much narrower and it&#8217;s becoming increasingly easier [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Label:Life &#187; Blog Archive &#187; The Music Industry Today - January 19, 2009</title>
		<link>http://digitalcowboys.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-598</link>
		<dc:creator><![CDATA[Label:Life &#187; Blog Archive &#187; The Music Industry Today - January 19, 2009]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/2009/01/18/music-stats-for-2008-from-soundscan/#comment-598</guid>
		<description><![CDATA[[...] County Jr. Executives Awards for Excellence in Hip-Hop at MUSICA Festival &#8211; January 18, 2009Music Stats for 2008 from Soundscan &#8211; January 18, 2009The Myka BitTorrent Box Looks Like a Scam &#8211; January 18, 2009MidemNet [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] County Jr. Executives Awards for Excellence in Hip-Hop at MUSICA Festival &#8211; January 18, 2009Music Stats for 2008 from Soundscan &#8211; January 18, 2009The Myka BitTorrent Box Looks Like a Scam &#8211; January 18, 2009MidemNet [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

