<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Searching for Salvation</title>
	<atom:link href="http://digitalcowboys.com/2010/02/08/oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcowboys.com/2010/02/08/oh-my/</link>
	<description>Business Development &#124; Marketing &#124; Consulting Services</description>
	<lastBuildDate>Fri, 25 May 2012 13:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: La maledizione di Schumpeter &#187; Contrordine compagni</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-948</link>
		<dc:creator><![CDATA[La maledizione di Schumpeter &#187; Contrordine compagni]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-948</guid>
		<description><![CDATA[[...] nel cuore dell&#8217;industria musicale, che si è polverizzata come un vampiro a mezzogiorno (necrologio di Dave Kusek). Un caso da manuale della distruzione creativa profetizzata da Joseph [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] nel cuore dell&#8217;industria musicale, che si è polverizzata come un vampiro a mezzogiorno (necrologio di Dave Kusek). Un caso da manuale della distruzione creativa profetizzata da Joseph [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-947</link>
		<dc:creator><![CDATA[Cassandra]]></dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-947</guid>
		<description><![CDATA[From my own perspective , I can say the decline is also due to the Quality of music, I haven&#039;t bought a cd in years, the type of music the record is presenting is not diverse enough,there is no talent either and they are too obsessed with quick money , no investment. It is beneficial now for the artist to be free to do what they want and target their own market.]]></description>
		<content:encoded><![CDATA[<p>From my own perspective , I can say the decline is also due to the Quality of music, I haven&#8217;t bought a cd in years, the type of music the record is presenting is not diverse enough,there is no talent either and they are too obsessed with quick money , no investment. It is beneficial now for the artist to be free to do what they want and target their own market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La fine della musica 2: altri tre chiodi nella bara del music business &#187; Contrordine compagni</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-946</link>
		<dc:creator><![CDATA[La fine della musica 2: altri tre chiodi nella bara del music business &#187; Contrordine compagni]]></dc:creator>
		<pubDate>Mon, 24 May 2010 07:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-946</guid>
		<description><![CDATA[[...] oltre metà del suo valore, passando dai 15 miliardi di dollari del 1999 ai 6 del 2009. Dave Kusek, nel commentarlo, è perentorio: non c&#8217;è ripresa da questo declino. Ed è un&#8217;ammissione bruciante da un [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] oltre metà del suo valore, passando dai 15 miliardi di dollari del 1999 ai 6 del 2009. Dave Kusek, nel commentarlo, è perentorio: non c&#8217;è ripresa da questo declino. Ed è un&#8217;ammissione bruciante da un [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Are You Still Trying To Sell Your Music? &#124; WhatTheHunt.com</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-945</link>
		<dc:creator><![CDATA[Why Are You Still Trying To Sell Your Music? &#124; WhatTheHunt.com]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-945</guid>
		<description><![CDATA[[...] Recorded sales over time since 1999 (source: Future of Music) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Recorded sales over time since 1999 (source: Future of Music) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Franke</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-944</link>
		<dc:creator><![CDATA[Brian Franke]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-944</guid>
		<description><![CDATA[I am just wondering from the graph if/how that takes into account the decline in the price of recorded music (I could be mistaken).  CD prices in 1999 are relatively higher than they are in 2010, and in 1999 not many people were buying music digitally (often getting it for free as I recall in college then).

Is it that the more indie, DIY, middle class musician--whatever you want to call them has begun to bring down the price of recorded music?  It&#039;s supply and demand.  The supply of music has increased due to technology, lowering prices (and the cost of producing/recording music).  Demand has increased as well, but there are more markets now to hear music for free.  Sorry I was an economics major in college.

Does this mean our super star musicians are going to have to accept less revenue?  It was a world of rich and poor musicians not long ago with nothing in between.  Are we headed for an evening out in what all musicians make from music?

I guess another way of putting it is there is greater access into the music market as a musician, which drives competition, and therefore lowers the price of music to the consumer.

Brian Franke
Singer/Songwriter
www.brianfranke.com
@bfrankemusic (Twitter)]]></description>
		<content:encoded><![CDATA[<p>I am just wondering from the graph if/how that takes into account the decline in the price of recorded music (I could be mistaken).  CD prices in 1999 are relatively higher than they are in 2010, and in 1999 not many people were buying music digitally (often getting it for free as I recall in college then).</p>
<p>Is it that the more indie, DIY, middle class musician&#8211;whatever you want to call them has begun to bring down the price of recorded music?  It&#8217;s supply and demand.  The supply of music has increased due to technology, lowering prices (and the cost of producing/recording music).  Demand has increased as well, but there are more markets now to hear music for free.  Sorry I was an economics major in college.</p>
<p>Does this mean our super star musicians are going to have to accept less revenue?  It was a world of rich and poor musicians not long ago with nothing in between.  Are we headed for an evening out in what all musicians make from music?</p>
<p>I guess another way of putting it is there is greater access into the music market as a musician, which drives competition, and therefore lowers the price of music to the consumer.</p>
<p>Brian Franke<br />
Singer/Songwriter<br />
<a href="http://www.brianfranke.com" rel="nofollow">http://www.brianfranke.com</a><br />
@bfrankemusic (Twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kusek</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-943</link>
		<dc:creator><![CDATA[Dave Kusek]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-943</guid>
		<description><![CDATA[Devarian

Great to hear from you and yeah, lets talk. This is the exact type of project(s) that I am looking for.  I will send you an email.  Dave]]></description>
		<content:encoded><![CDATA[<p>Devarian</p>
<p>Great to hear from you and yeah, lets talk. This is the exact type of project(s) that I am looking for.  I will send you an email.  Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devarian</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-942</link>
		<dc:creator><![CDATA[Devarian]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-942</guid>
		<description><![CDATA[Dave,  I have an idea.  been treeking it ever since I took your berklee class back in &#039;04.  bought the book &quot;future of music&quot;  and watched the prophecy happen as I traveled back and forth to japan, s. korea and the US.  And I came up with a plan to tie in my music with games, import car culture, real estate, and fashion that is bannanas.  just need a couple more tweeks and i&#039;ve started build my team.  would love to share it with you.  maybe evening get the thing funded somehow. but the whole has me in the center.  very 360 if you know what I mean.]]></description>
		<content:encoded><![CDATA[<p>Dave,  I have an idea.  been treeking it ever since I took your berklee class back in &#8217;04.  bought the book &#8220;future of music&#8221;  and watched the prophecy happen as I traveled back and forth to japan, s. korea and the US.  And I came up with a plan to tie in my music with games, import car culture, real estate, and fashion that is bannanas.  just need a couple more tweeks and i&#8217;ve started build my team.  would love to share it with you.  maybe evening get the thing funded somehow. but the whole has me in the center.  very 360 if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick T.</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-941</link>
		<dc:creator><![CDATA[Mick T.]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-941</guid>
		<description><![CDATA[It would be interesting in how Forrester accumulated the statistics to create that graph. The RIAA is notorious with playing with the numbers to make things look worse than they are. However, we can probably all agree than music sales are probably down. But, that doesn&#039;t mean that there&#039;s no place left for recorded music sales.

There&#039;s just not enough room left in the potential profits for the vast overheads, milking and gouging that the record companies have done to the buyers of music (along with screwing the musicians).

Your Music Power Network seems interesting, but the details seem a little light.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting in how Forrester accumulated the statistics to create that graph. The RIAA is notorious with playing with the numbers to make things look worse than they are. However, we can probably all agree than music sales are probably down. But, that doesn&#8217;t mean that there&#8217;s no place left for recorded music sales.</p>
<p>There&#8217;s just not enough room left in the potential profits for the vast overheads, milking and gouging that the record companies have done to the buyers of music (along with screwing the musicians).</p>
<p>Your Music Power Network seems interesting, but the details seem a little light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 青岛卓众</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-940</link>
		<dc:creator><![CDATA[青岛卓众]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-940</guid>
		<description><![CDATA[青岛卓众（www.chinajoyzone.com）给博主拜年来了，恭祝新的一年事事顺心，万事如意。]]></description>
		<content:encoded><![CDATA[<p>青岛卓众（www.chinajoyzone.com）给博主拜年来了，恭祝新的一年事事顺心，万事如意。</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Galen</title>
		<link>http://digitalcowboys.com/2010/02/08/oh-my/#comment-939</link>
		<dc:creator><![CDATA[Glenn Galen]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureofmusicbook.com/?p=738#comment-939</guid>
		<description><![CDATA[It&#039;s a perfect storm of: technology-assisted music production making it as easy as dragging and dropping loops in Garageband, coupled with audiences being quite happy with simple music that only has a beat and an &quot;attitude&quot;.

You can make that on a laptop relatively easily. And look at where we now are.

If people would only buy music that is exceptionally moving and difficult to produce, then artists who can generate such music could charge more and make a good living.

And I think Bob is correct: playing live music (which is primarily in bars) is not going to fix things. Bars only want a certain kind of music, to liven things up and sell drinks and food.

From waht I understand, bands are now even paying the owners to let them play! Too many bands, not enough audience for them all. And that&#039;s what you get. Pay to Play.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a perfect storm of: technology-assisted music production making it as easy as dragging and dropping loops in Garageband, coupled with audiences being quite happy with simple music that only has a beat and an &#8220;attitude&#8221;.</p>
<p>You can make that on a laptop relatively easily. And look at where we now are.</p>
<p>If people would only buy music that is exceptionally moving and difficult to produce, then artists who can generate such music could charge more and make a good living.</p>
<p>And I think Bob is correct: playing live music (which is primarily in bars) is not going to fix things. Bars only want a certain kind of music, to liven things up and sell drinks and food.</p>
<p>From waht I understand, bands are now even paying the owners to let them play! Too many bands, not enough audience for them all. And that&#8217;s what you get. Pay to Play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

