<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Cowboys</title>
	<atom:link href="http://digitalcowboys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcowboys.com</link>
	<description>Strategic Consulting Services and Future of Music Blog from Dave Kusek</description>
	<lastBuildDate>Thu, 23 May 2013 09:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitalcowboys.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Digital Cowboys</title>
		<link>http://digitalcowboys.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitalcowboys.com/osd.xml" title="Digital Cowboys" />
	<atom:link rel='hub' href='http://digitalcowboys.com/?pushpress=hub'/>
		<item>
		<title>Crowdfunding On The Rise</title>
		<link>http://digitalcowboys.com/2013/05/14/crowdfunding-on-the-rise/</link>
		<comments>http://digitalcowboys.com/2013/05/14/crowdfunding-on-the-rise/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:27:16 +0000</pubDate>
		<dc:creator>Dave Kusek</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Crowdsourcing.org]]></category>
		<category><![CDATA[GoGetFunding.com]]></category>
		<category><![CDATA[online funding]]></category>

		<guid isPermaLink="false">http://digitalcowboys.com/?p=4282</guid>
		<description><![CDATA[Online crowdfunding has been gaining momentum over the past few years and is becoming an increasingly powerful resource for startups and indie projects. Check out this cool infographic created by GoGetFunding.com for some interesting details on the recent growth of the crowdfunding industry. For a more detailed report, check out the 2012 &#8220;Crowdfunding Industry Report: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4282&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Online crowdfunding has been gaining momentum over the past few years and is becoming an increasingly powerful resource for startups and indie projects.</p>
<p>Check out this cool infographic created by <a href="http://blog.gogetfunding.com/crowdfunding-statistics-and-trends-infographic/" target="_blank">GoGetFunding.com</a> for some interesting details on the recent growth of the crowdfunding industry.</p>
<p>For a more detailed report, check out the 2012 <a href="http://www.crowdfunding.nl/wp-content/uploads/2012/05/92834651-Massolution-abridged-Crowd-Funding-Industry-Report1.pdf" target="_blank">&#8220;Crowdfunding Industry Report: Market Trends, Composition and Crowdfunding Platforms&#8221;</a> by CrowdSourcing.org</p>
<div>
<dl id="attachment_2312">
<dt><a href="http://createbiz.com/wp-content/uploads/2013/05/crowdfunding.jpg"><img alt="Crowdfunding Infographic" src="http://createbiz.com/wp-content/uploads/2013/05/crowdfunding.jpg" width="580" height="4244" /></a></dt>
<dt></dt>
<dt></dt>
</dl>
</div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4282&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalcowboys.com/2013/05/14/crowdfunding-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://davekusek.files.wordpress.com/2013/05/crowdfundingstats.jpg?w=20" />
		<media:content url="http://davekusek.files.wordpress.com/2013/05/crowdfundingstats.jpg?w=20" medium="image">
			<media:title type="html">Infographic-Gagan-v4</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3b7da76f79e0325a3fbacfd315dba709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emiliebogrand</media:title>
		</media:content>

		<media:content url="http://createbiz.com/wp-content/uploads/2013/05/crowdfunding.jpg" medium="image">
			<media:title type="html">Crowdfunding Infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Creative Economy</title>
		<link>http://digitalcowboys.com/2013/05/06/the-new-creative-economy/</link>
		<comments>http://digitalcowboys.com/2013/05/06/the-new-creative-economy/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:16:59 +0000</pubDate>
		<dc:creator>davekusek</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[createbiz]]></category>
		<category><![CDATA[creative economy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fullfillment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[online school]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://digitalcowboys.com/?p=4268</guid>
		<description><![CDATA[From Createbiz &#8211; Online Business School for the New Creative Economy.  We are redefining the nature of &#8220;work&#8221; and no other group is more out front in their thinking than creative professionals.  Designers, artists, writers, film makers, videoographers, web developers, fashion designers, musicians, and the emerging market of &#8220;makers&#8221; are redefining work-life balance and what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4268&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From Createbiz &#8211; <a href="http://createbiz.com/" target="_blank">Online Business School for the New Creative Economy</a>.  We are redefining the nature of &#8220;work&#8221; and no other group is more out front in their thinking than creative professionals.  Designers, artists, writers, film makers, videoographers, web developers, fashion designers, musicians, and the emerging market of &#8220;makers&#8221; are redefining work-life balance and what it means to be fulfilled and employed.</p>
<p style="text-align:center;"><a href="http://davekusek.files.wordpress.com/2013/05/millenials.png"><img class="size-full wp-image-4273 aligncenter" alt="millenials" src="http://davekusek.files.wordpress.com/2013/05/millenials.png?w=660"   /></a></p>
<p style="text-align:left;">The new creative economy is being built by new professions, an entrepreneurship boom and a new collective power combining to paint a brilliant and never seen before scenario.   The speed at which we connect with the world sets the pace for the new definition of work.</p>
<p>Check out <a href="http://www.youtube.com/watch?v=AO1Txp8D_8U" target="_blank">this video from Box1824</a> a Brazilian research company that specializes in behavioral sciences and consumer trends.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='660' height='402' src='http://www.youtube.com/embed/AO1Txp8D_8U?version=3&#038;rel=0&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4268&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalcowboys.com/2013/05/06/the-new-creative-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://davekusek.files.wordpress.com/2013/05/millenials.png?w=150" />
		<media:content url="http://davekusek.files.wordpress.com/2013/05/millenials.png?w=150" medium="image">
			<media:title type="html">millenials</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/eeaf9333b351b76f48ed49a440e64f77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davekusek</media:title>
		</media:content>

		<media:content url="http://davekusek.files.wordpress.com/2013/05/millenials.png" medium="image">
			<media:title type="html">millenials</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Learning</title>
		<link>http://digitalcowboys.com/2013/04/30/the-future-of-learning/</link>
		<comments>http://digitalcowboys.com/2013/04/30/the-future-of-learning/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:41:06 +0000</pubDate>
		<dc:creator>Dave Kusek</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[ed-tech]]></category>
		<category><![CDATA[educational reform]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[flipped classroom]]></category>
		<category><![CDATA[Future of Learning]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://digitalcowboys.com/?p=4259</guid>
		<description><![CDATA[Ericsson put together an inspiring 20-minute video promoting its &#8220;Networked Society&#8221; and &#8220;Future of Learning&#8221; movements.  It&#8217;s worth watching whether or not you work in education because it makes some poignant statements about issues that affect our society as a whole. Here are 5 quick take-aways: 1) Instead of molding students to fit into the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4259&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://davekusek.files.wordpress.com/2013/04/future-of-learning-381x162.jpg"><img class="alignleft size-full wp-image-4261" alt="future-of-learning-381x162" src="http://davekusek.files.wordpress.com/2013/04/future-of-learning-381x162.jpg?w=660"   /></a><a href="http://www.ericsson.com/" target="_blank">Ericsson</a> put together an inspiring 20-minute <a href="http://www.youtube.com/watch?v=quYDkuD4dMU&amp;feature=youtu.be" target="_blank">video</a> promoting its &#8220;Networked Society&#8221; and &#8220;Future of Learning&#8221; movements.  It&#8217;s worth watching whether or not you work in education because it makes some poignant statements about issues that affect our society as a whole.</p>
<p>Here are 5 quick take-aways:</p>
<p>1) Instead of molding students to fit into the educational system, we should be adapting systems to address the different needs of students.</p>
<p>2) The concept of school used to be synonymous with access to information, now they are no longer the same thing.</p>
<p>3) Answers are everywhere, especially online.  So, a teacher&#8217;s job is to point growing minds towards the right questions.  We should teach people to solve interesting problems, not to memorize answers to problems we&#8217;ve already solved.</p>
<p>4) Nobody takes standardized tests for a living.  Learning should prepare you to cope with life&#8217;s surprises, but traditional education prepares you to cope with certainty.  There is no certainty.</p>
<p>5) There is no virtual substitute for universities.  They provide an essential space in which teachers and students learn to solve problems, debate issues, and develop passions together.  However, online learning and technology are not only improving the traditional university experience, they are providing high quality education to those who did not have access to it before.  On a global level.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='660' height='402' src='http://www.youtube.com/embed/quYDkuD4dMU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4259&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalcowboys.com/2013/04/30/the-future-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://davekusek.files.wordpress.com/2013/04/future-of-learning-381x162.jpg?w=150" />
		<media:content url="http://davekusek.files.wordpress.com/2013/04/future-of-learning-381x162.jpg?w=150" medium="image">
			<media:title type="html">future-of-learning-381x162</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3b7da76f79e0325a3fbacfd315dba709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emiliebogrand</media:title>
		</media:content>

		<media:content url="http://davekusek.files.wordpress.com/2013/04/future-of-learning-381x162.jpg" medium="image">
			<media:title type="html">future-of-learning-381x162</media:title>
		</media:content>
	</item>
		<item>
		<title>MOOCs &#8211; a Teacher&#8217;s Perspective</title>
		<link>http://digitalcowboys.com/2013/04/21/moocs-a-teachers-perspective/</link>
		<comments>http://digitalcowboys.com/2013/04/21/moocs-a-teachers-perspective/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:07:20 +0000</pubDate>
		<dc:creator>davekusek</dc:creator>
				<category><![CDATA[ed tech]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Coursera]]></category>
		<category><![CDATA[ed-tech]]></category>
		<category><![CDATA[edx]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[pandodaily]]></category>

		<guid isPermaLink="false">http://digitalcowboys.com/?p=4252</guid>
		<description><![CDATA[Here is a fresh perspective on what it is like to teach a MOOC, the Massive Open Online Courses being developed by Coursera, edX and others, from Kevin Werbach, an Associate Professor of  Legal Studies and Business Ethics at the Wharton School in Pennsylvania &#8211; recently published in the Pandodaily. &#8220;The Wharton School of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4252&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://davekusek.files.wordpress.com/2013/04/online_classes-copy.png"><img class="size-full wp-image-4254 aligncenter" title="woman taking online class" alt="online_classes-copy" src="http://davekusek.files.wordpress.com/2013/04/online_classes-copy.png?w=660"   /></a></p>
<p style="text-align:left;">Here is a fresh perspective on what it is like to teach a MOOC, the Massive Open Online Courses being developed by Coursera, edX and others, from <a href="http://pandodaily.com/authors/kevin-werbach/" target="_blank">Kevin Werbach</a>, an Associate Professor of  Legal Studies and Business Ethics at the Wharton School in Pennsylvania &#8211; recently published in the <a href="http://pandodaily.com/2013/04/15/moocs-a-view-from-the-digital-trenches/" target="_blank">Pandodaily</a>.</p>
<p>&#8220;The Wharton School of the University of Pennsylvania, where I’m a professor, is among the world’s oldest, largest, and best business schools, with 11 academic departments, 20 research centers, 230 standing faculty, and an endowment nearing $1 billion. With all those resource, it has produced 92,000 living alumni.</p>
<p>Now consider this: Over the past eight months, in two sessions of a course, I myself taught more than 140,000 people from 150 countries. In other words, I reached more students than all of my colleagues, combined, ever. To be fair, it was one non-credit course, whereas those alumni spent two to four years with us and earned a degree. Nevertheless, I was able to touch so many lives with little more than a webcam and a laptop. Welcome to the world of the massively open online course (MOOC).</p>
<p>If you’re interested in higher education, you’ve probably heard spectacular reports and wild predictions about MOOCs. Pundits, entrepreneurs, university administrators, graduate students, journalists, and politicians have all weighed in on the perils and promise of this new platform for teaching and learning. About the only ones who haven’t written much are the ones in the best position to describe what MOOCs really are: the faculty teaching them.</p>
<p>The first session of my <a href="https://www.coursera.org/course/gamification" target="_blank">course on gamification</a>, the application of digital game design techniques to business, had some of the highest rates of engagement and completion of any offering on the Coursera MOOC platform. It generated more than 2 million video views and nearly 20,000 forum posts. How could I possibly grade so many students? I couldn’t. So I didn’t. Some assignments were multiple-choice tests that could be machine-graded, and for those involving writing and creativity, students evaluated each other. For these so-called peer assessments, the Coursera system automatically sends each student’s submission to five other randomly selected students. Those students get a grading rubric to score the assignments, and the option to include freeform comments as well. In my first session, a student critiqued another student’s work an astounding 187,000 times.</p>
<p>What’s more, I’m still getting emails, tweets, letters and other responses from participants telling me how much they loved the course. Some of these are from students excited to learn about a new field that few universities offer courses on, but many others are from entrepreneurs and corporate managers telling me how they are applying what I taught in their businesses. This was easily the most successful teaching experience of my life.</p>
<p>So, what’s the secret to an effective MOOC?</p>
<p>First, forget what you’ve probably read: MOOCs’ aren’t just “online lectures.” My course has a series of short pre-recorded video segments featuring me behind a desk discussing key topics, woven around slides, live diagrams, practitioner interviews, video clips, and thought questions posed to the students, along with discussion forums, social media exchanges, and real-time “video office hours” that I participate in. Around the same time I taught my MOOC, a Penn colleague was teaching modern poetry by filming live student seminars, and a fellow Wharton professor was teaching product design through the format of a TV cooking show. None of us used the classical long-form lecture format. (By the way, none of us do in the classroom either.) And that’s just three MOOCs out of several hundred offered or under development.</p>
<p>On the student side, once you get beyond those who signed up for the course with no real commitment to complete it, MOOC participants are self-selected and self-motivated. So far, no one takes a MOOC because they have to; they do it because they want to. These are students who know they are experimenting, want to explore the subject matter, and know they are getting at least what they paid for, because they paid nothing. They aren’t taking the course to fulfill a requirement or to plug a hole in their schedule. Their native interest level is therefore higher than in a traditional course.</p>
<p>That causes problems in the long run, as more MOOCs offer credit or valuable credentials. Not every student has the confidence, drive, and resources to join a MOOC. Many people register for MOOCs – which are generally free today – without a real commitment or the time available to complete them.  And let’s face it: watching videos at home isn’t the same experience as going to a classroom. For these and other reasons, a small percentage of those who sign up for MOOCs complete all the requirements to “pass” the course. The typical numbers are three to five percent. For my course it was around ten percent, which I’m proud of, but we still have a long way to go.  Very soon we’ll have to confront what happens when a system optimized for self-starters collides with the realities of higher education as a gateway to jobs and other opportunities.</p>
<p>Even with self-motivated students, teaching a MOOC poses challenges. I can see when students are nodding off in one of my classes at Wharton, or check their comprehension by asking a question. I can’t do that in a MOOC. That forces me to focus relentlessly on student engagement. There are some sixty video segments in my course, most of them less than 10 minutes long. I worked hard to make every one self-contained and appealing, yet also tied to the larger narrative. It took hundreds of hours to put the course together, but it was worth it.</p>
<p>The biggest thing I learned is that MOOC students want to feel like they are interacting with a real person. As off-putting as it is for me to talk to a webcam rather than a row of faces, it’s even worse for students to contemplate being taught by a robot or a tape recorder. That’s the quickest way for them to drop out or tune out. So I tried to make the students feel like I was talking to them as a real person, not an august expert on stage. And I threw in elements to make the course feel alive, like a challenge to find a hidden message amid shifting objects in the bookcases behind me in the video. Students responded to these with gusto on the discussion forums. It didn’t hurt the bits of fun did double-duty as illustrations of the game design principles I was teaching about.</p>
<p>There is a popular misconception that MOOCs are taught by “rock star faculty.” As appealing as I find that statement personally, it’s simply wrong. The best teachers aren’t necessarily the most famous public intellectuals or the most distinguished researchers, and elite universities emphasize the latter. A professor who can give a spellbinding lecture may not be best-suited to construct an engaging MOOC, or willing to put in the kind of effort involved.  And most important, rock stars act like, well, rock stars. That’s the worst possible attitude going into a MOOC.</p>
<p>Dirty little secret No. 1: I recorded and edited my MOOC entirely myself, with inexpensive home studio gear purchased on Amazon. Some MOOC instructors staff up an army of instructional designers, videographers, and technicians, but I think that’s a mistake. The DIY approach ensures that the course as delivered reflects my vision. And the fact that, while the video and audio quality is quite good, my course would never be mistaken for a Hollywood production, is actually more of a feature than a bug: It humanizes the experience for the students. Not to mention that it makes it easier to change or replace elements of the course in subsequent sessions, or to throw the whole thing out and start over. After all, the MOOC landscape is changing at breakneck speed. In three years the typical MOOC will be completely different than today, so why invest in cathedral-like courses now?</p>
<p>Dirty little secret No. 2: I’d never taught an online course before I did my MOOC. And that was a big reason for its success. I didn’t take anything for granted or do anything familiar; I had to feel my way based on what I thought would work best in this format. In contrast, the Coursera offering that failed most spectacularly, and had to be shut down only days after launching, was a course by an instructor with deep experience teaching online. I feel badly for her, but failures are as important to advancing the state of MOOC pedagogy as successes, if not more so.</p>
<p>Not to say my course didn’t have its glitches. Many students the first time out were confused by Coursera’s deadline structures for assignments… and, truth be told, so was I. A number of students submitted an assignment late because the Coursera system, for some reason, showed the deadline as Sunday night CST (Central Standard Time). For students in China, CST means China Standard Time, and Sunday night there was Monday where the deadline was recorded. And don’t get me started on the weekend all of Coursera disappeared from the Internet when the hacker collective Anonymous took down its domain name registrar for completely unrelated reasons.</p>
<p>The only thing I could do in these difficult situation was to be present, communicating as actively and with as much good humor as I could manage. Again, students are much more willing to be tolerant of human beings doing their best than of slick automated systems. On the positive side, both I and Coursera learned from our experiences. I’m sure we’ll find new mistakes to make, but we should be able to avoid making the same ones the next time.</p>
<p>For faculty, MOOCs are a license to innovate and experiment at scale. Lecture halls, semester schedules, and university requirements can limit the range of possibilities in a traditional course, even those offered online through distance learning. MOOCs change all that by decoupling courses in time and from institutional boundaries. What we’ve seen so far is only the beginning. They aren’t right for every situation, and they’re still primitive in many ways. Discussion and collaboration tools, personalized learning based on analytics, and reliable assessments just some of the key elements of MOOCs that are barely at the alpha test stage. Those who rhapsodize about MOOCs slashing college tuition costs don’t appreciate how early we are in the process, or that new platforms have limitations as well as benefits.</p>
<p>Ultimately, instructors will use MOOCs to push on the definition of a “course.” We’ll see greater variation in lengths, subject matter, learning objectives, and course structures than on campus. In that environment, profs like me will have to compete against MOOC taught by those who aren’t employed by universities. Bring it on. If there’s one thing the world needs, it’s more great teaching and more great learning.&#8221;</p>
<p>&#8211;</p>
<p>Written by <a href="http://pandodaily.com/authors/kevin-werbach/">Kevin Werbach</a>Kevin is Associate Professor of Legal Studies and Business Ethics at the Wharton School, University of Pennsylvania, and founder of the Supernova Group. He formerly served as Counsel for New Technology Policy at the Federal Communications Commission and as editor of Release 1.0. Follow him on <a href="https://twitter.com/kwerb" target="_blank">Twitter</a>.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4252&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalcowboys.com/2013/04/21/moocs-a-teachers-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://davekusek.files.wordpress.com/2013/04/online_classes-copy.png?w=150" />
		<media:content url="http://davekusek.files.wordpress.com/2013/04/online_classes-copy.png?w=150" medium="image">
			<media:title type="html">online_classes-copy</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/eeaf9333b351b76f48ed49a440e64f77?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davekusek</media:title>
		</media:content>

		<media:content url="http://davekusek.files.wordpress.com/2013/04/online_classes-copy.png" medium="image">
			<media:title type="html">woman taking online class</media:title>
		</media:content>
	</item>
		<item>
		<title>Teach-It-Yourself</title>
		<link>http://digitalcowboys.com/2013/04/16/teach-it-yourself/</link>
		<comments>http://digitalcowboys.com/2013/04/16/teach-it-yourself/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:52:59 +0000</pubDate>
		<dc:creator>Dave Kusek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[BrainPickin]]></category>
		<category><![CDATA[diy teach]]></category>
		<category><![CDATA[Edtech]]></category>
		<category><![CDATA[education startup]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[make your own video]]></category>
		<category><![CDATA[online classroom]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online teaching]]></category>

		<guid isPermaLink="false">http://digitalcowboys.com/?p=4216</guid>
		<description><![CDATA[For creative professionals and masters of a craft &#8211; sometimes it&#8217;s worth looking beyond selling your services and towards teaching them.  There&#8217;s a big &#8220;how-to&#8221; market out there, especially online.  Consider supplementing your revenue by teaching others what you know.  It&#8217;s a great way to increase visibility too.  Even if you&#8217;re a perfectionist and don&#8217;t [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4216&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>For creative professionals and masters of a craft &#8211; sometimes it&#8217;s worth looking beyond selling your services and towards teaching them.  There&#8217;s a big &#8220;how-to&#8221; market out there, especially online.  Consider supplementing your revenue by teaching others what you know.  It&#8217;s a great way to increase visibility too.  Even if you&#8217;re a perfectionist and don&#8217;t consider yourself an expert in your field yet, chances are you know more than you think.  You may turn out to be a great teacher too, which is a valuable skill in itself.</p>
<p><a href="http://davekusek.files.wordpress.com/2013/04/brainpickin-logo.png"><img class="alignleft size-full wp-image-4218" alt="brainpickin-logo" src="http://davekusek.files.wordpress.com/2013/04/brainpickin-logo.png?w=660"   /></a>There&#8217;s a website called, <a href="https://my.brainpickin.com/" target="_blank">BrainPickin</a>, which allows you to upload videos, charge for them, create lesson plans and engage with students.  Do-it-yourself teachers cover topics that range from photography to fitness to business consulting.  This might be a good place to start.</p>
<blockquote><p>It’s an out-of-the-box solution for people who want to create a learning website, whether you want to monetize the classes or offer them  free. You could be a high school teacher who wants to create a video series for your students, an employer looking to provide training videos for your employees, or an author who seeks to create videos to complement an upcoming book.</p></blockquote>
<p style="text-align:center;"><a href="http://createbiz.com/wp-content/uploads/2013/04/brainpickin1.png"><img class="aligncenter" alt="brainpickin1" src="http://createbiz.com/wp-content/uploads/2013/04/brainpickin1-1024x868.png" width="633" height="535" /></a></p>
<p><a href="http://pandodaily.com/2013/04/16/how-to-create-a-business-making-educational-videos/" target="_blank">Check out PandoDaily for a video interview with BrainPickin&#8217;s CEO, Daniel Sztutwojner.</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalcowboys.com&#038;blog=33458956&#038;post=4216&#038;subd=davekusek&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalcowboys.com/2013/04/16/teach-it-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://davekusek.files.wordpress.com/2013/04/brainpickin-logo.png?w=150" />
		<media:content url="http://davekusek.files.wordpress.com/2013/04/brainpickin-logo.png?w=150" medium="image">
			<media:title type="html">brainpickin-logo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3b7da76f79e0325a3fbacfd315dba709?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">emiliebogrand</media:title>
		</media:content>

		<media:content url="http://davekusek.files.wordpress.com/2013/04/brainpickin-logo.png" medium="image">
			<media:title type="html">brainpickin-logo</media:title>
		</media:content>

		<media:content url="http://createbiz.com/wp-content/uploads/2013/04/brainpickin1-1024x868.png" medium="image">
			<media:title type="html">brainpickin1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Most Interesting Startup in the World</title>
		<link>http://digitalcowboys.com/2013/04/15/the-most-interesting-startup-in-the-world/</link>
		<comments>http://digitalcowboys.com/2013/04/15/the-most-interesting-startup-in-the-world/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:05:47 +0000</pubDate>
		<dc:creator>davekusek</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[incubator]]></category>
